6th Grade | 7th Grade - PreAlgebra | 8th Grade - Algebra |
---|---|---|
Operations with Decimals | Real Number and Integer Operations - adding, subtracting, multiplying and dividing with negative and positive whole numbers, fractions, and decimals. | Algebra Foundations - variables, expressions, order of operations, combining like terms, Distributive Property, operations with positive and negative decimals and fractions, ratios, rates, proportions, similar figures, percents, applications of percents, percent change |
Operations with Fractions and Mixed Numbers | Equations and Inequalities - 1- and 2-step equations with integers and real numbers | Equations - multi-step equations with variables on both sides, solving for a variables |
Proportional Relationships - ratios, rates, proportions, similar figures | Squares and Exponents - positive and negative exponents, scientific notation, perfect and non-perfect squares and square roots | Functions - graphing, interpreting and writing functions, domain and range, scatter plots, correlation and trend lines |
Percents - converting between percents, fractions and decimals, percent applications | Collecting, Displaying, and Analyzing Data - surveys, measures of central tendency, variability, tables, bar graphs, line graphs, box-and-whisker plots, stem-and-leaf plots, scatter plots, data, misleading data | Linear Functions - graphing, interpreting, and writing linear functions, intercepts, slope, direct variation, slope-intercept form, point-slope form, slopes of parallel and perpendicular lines, transformation linear functions |
Introduction to Algebra - variables, solving equations, functions and expressions | Plane Geometry - parallel and perpendicular lines, angles, triangles, polygons, transformations in the coordinate place, congruence and symmetry | Systems of Equations - solving by graphing, substitution and elimination, solving systems of linear equations and inequalities |
Whole Numbers - Order of Operations, Exponents, LCM, GCF, Factors, Divisibility | Perimeter, Area and Volume - rectangles, parallelograms, triangles, trapezoids, circles, prisms, cylinders, cones, spheres, Pythagorean Theorem, | Exponents and Square Roots - negative and positive exponents, multiplication and division properties of exponents |
Collecting and Displaying Data - Measures of Central Tendency, Graphs, Tables and Plots | Ratios and Similarity - ratios, rates, unit rates, proportions, similar figures, dilations | Polynomials - adding, subtracting, multiplying (FOIL) and dividing polynomials |
Geometric Relationships - angles, pairs of lines, triangles, quadrilaterals, polygons, symmetry, transformations, | Percents - converting between percents, fractions and decimals, percent change, tip, tax, simple and , interest | Factoring Polynomials - by GCF, in the forms x² + bx + c and ax² + bx + c, by grouping, difference of 2 squares, perfect-square trinomials |
Measurement - customary and Metric units, time and temperature | Probability - experimental and theoretical probability, Fundamental Counting Principle, permutations and combinations, independent and dependent events, odds | Quadratic Functions - characteristics of quadratic functions, graphing, transforming, solving by graphing, factoring, using square roots, completing the square, and Quadratic Formula, discriminant |
Perimeter, Area and Volume - rectangles, parallelograms, triangles, trapezoids, circles, cylinders | Algebra Skills - combining like terms, Distributive Property, functions | Radical Expressions - adding, subtracting, multiplying and dividing radical expressions, solving radical equations |
Operations with Integers |